ESATInformer Version: 1.21
Admin Report For: Wednesday, July 27, 2005
Mail Summary
Users: 28 Found
79 SMTP Blocked
Received: 1,372 messages.
20,233,965 Bytes.
1,016 (74.1%) marked as spam.
0 marked as Viruses.
Sent: 207 messages.
31,210,060 Bytes.
Greylist Summary
Blocked: 956 Delivery Attempts
Triplets: 755 Unique
83 Delivered (new valid triplets)
Host: 600 Unique IPs
User Summary
User Email Rcvd Spam Sent  
roran@yourdomain.net 331 331  100% 0  
bhermel@yourdomain.net 136 43  31% 32   
chardson@yourdomain.net 97 63  64% 95   
sgotz@yourdomain.net 94 87  92% 0   
ray.moran@yourdomain.net 93 92  98% 1   
ptree@yourdomain.net 81 66  81% 8   
web@yourdomain.net 57 43  75% 0   
sllard@yourdomain.net 47 37  78% 0   
carerth@yourdomain.net 44 28  63% 7   
abonach@yourdomain.net 37 19  51% 13   
sreolz@yourdomain.net 19 6  31% 0   
clatche@yourdomain.net 16 6  37% 16   
jreemann@yourdomain.net 14 13  92% 0   
mreie@yourdomain.net 13 5  38% 1   
rmeaty@yourdomain.net 11 8  72% 0   
jweken@yourdomain.net 10 9  90% 0   
sbeqe@yourdomain.net 9 0  0% 10  
ymitcheal@yourdomain.net 7 3  42% 6   
clueer@yourdomain.net 7 4  57% 1   
msriar@yourdomain.net 6 1  16% 9   
hmuller@yourdomain.net 5 4  80% 0   
tolmann@yourdomain.net 4 1  25% 1   
ckyrne@yourdomain.net 3 1  33% 0   
jtreds@yourdomain.net 3 2  66% 0   
mtee@computers.net 0 0  0% 3
backup@yourdomain.net 0 0  0% 1
esatinformer@yourdomain.net 0 0  0% 2
werder@yourdomain.net 0 0  0% 1
Legend: Excluded User  spam  non-spam 
Sender Countries
Name Rcvd Spam % Of Spam  
USA 1083 735 72%   
CHINA 91 91 8%  
CANADA 48 48 4%  
TAIWAN 19 19 1%  
ARGENTINA 18 18 1%  
BRAZIL 17 17 1%  
KOREA 13 13 1%  
HONG KONG 9 9 0%  
JAMAICA 8 8 0%  
LOCAL SENDER 8 0 0%  
Unknown (??) 8 8 0%  
FRANCE 7 7 0%  
JAPAN 5 5 0%  
PORTUGAL 5 5 0%  
ISRAEL 4 4 0%  
POLAND 3 3 0%  
SPAIN 3 3 0%  
UNITED KINGDOM 2 2 0%  
PERU 2 2 0%  
PHILIPPINES 2 2 0%  
RUSSIA 2 2 0%  
MEXICO 2 2 0%  
AUSTRIA 1 1 0%
UKRAINE 1 1 0%
CHILE 1 1 0%
NETHERLANDS 1 1 0%
ITALY 1 1 0%
HUNGARY 1 1 0%
INDIA 1 1 0%
MALTA 1 1 0%
MALAYSIA 1 1 0%
SLOVENIA 1 1 0%
AUSTRALIA 1 1 0%
ROMANIA 1 1 0%
SINGAPORE 1 1 0%
Legend:  spam  non-spam 
Block Reasons
Name Blocked Detected  
surbl 20 171   
sls 88 154   
smtp-UserNotLocal 92 92  
e-mail 64 64  
text 53 63   
bayes 12 59   
heuristic 7 40   
ccs 0 17  
subj 3 8   
html 2 4   
smtp-Relay 3 3  
Legend:  Blocks  Detections 
Bayes Histogram
Bin Count Level  
5 1 0%  
10 0 0%
15 0 0%
20 14 2%  
25 77 15%  
30 106 32%  
35 55 41%  
40 38 48%  
45 26 52%  
50 26 56%  
55 35 62%  
60 21 65%  
65 51 74%  
70 96 90%  
75 55 99%  
80 4 100%  
85 0 100%
90 0 100%
95 0 100%
100 0 100%
Heuristic Histogram
Bin Count Level  
5 287 48%  
10 3 48%  
15 26 53%  
20 8 54%  
25 21 57%  
30 5 58%  
35 59 68%  
40 16 71%  
45 31 76%  
50 54 85%  
55 25 89%  
60 30 94%  
65 9 96%  
70 10 98%  
75 5 98%  
80 6 100%  
85 0 100%
90 0 100%
95 0 100%
100 0 100%
Hourly Incoming Mail Counts
Hour Mail Spam  
0 62 60   
1 26 22   
2 18 14   
3 53 52   
4 52 48   
5 47 46   
6 35 32   
7 48 38   
8 98 66   
9 76 41   
10 83 42   
11 68 46   
12 72 52   
13 58 45   
14 56 29   
15 80 32   
16 72 42   
17 71 52   
18 78 68   
19 64 53   
20 26 21   
21 42 35   
22 40 38   
23 47 42   
Legend:  Spam  Mail 
Hourly Outgoing Mail Counts
Hour Count  
0 1  
1 0
2 0
3 0
4 1  
5 0
6 0
7 59  
8 41  
9 17  
10 14  
11 28  
12 5  
13 3  
14 15  
15 9  
16 7  
17 5  
18 1  
19 0
20 1  
21 0
22 0
23 0
Hourly Incoming Mail Bytes
Hour Bytes  
0 235,922  
1 31,235  
2 72,439  
3 114,061  
4 240,634  
5 134,634  
6 53,505  
7 916,834  
8 2,591,925  
9 1,539,696  
10 1,592,477  
11 469,402  
12 623,999  
13 341,868  
14 780,173  
15 1,179,703  
16 1,069,366  
17 331,028  
18 443,945  
19 4,529,821  
20 179,216  
21 302,814  
22 275,891  
23 2,183,377  
Hourly Outgoing Mail Bytes
Hour Bytes  
0 42,367  
1 0
2 0
3 0
4 595
5 0
6 0
7 14,700,789  
8 8,407,202  
9 338,274  
10 6,347,798  
11 765,581  
12 18,935  
13 12,929
14 195,416  
15 155,962  
16 45,055  
17 177,682  
18 776
19 0
20 699
21 0
22 0
23 0
Retrieve Request (1)
Time Msg Date Blocked By Filename Sent To
  To From Subject
08:08:58  05-07-26  text MSGg8hj9.TXT abeach@yourdomain.net
  abonach@yourdomain.net "Patty Sombebody" <psomebody@yourdomain.net> Fw: The Joys of being old!!!!

This report was generated by ESATInformer. Licensed to Your Company. For more information visit ESATInformer.com.